|
PLEASE PRINT OUT this Membership Form
Membership fees are GST free:
| Please select one: | Australian members | New Zealand & other o/s members | |||||||||||||
| Organisations | $175 AUD | Members are requested to pay by credit card (in $Aust) | |||||||||||||
| Individuals | $75 AUD | ||||||||||||||
| Student | $35 AUD | ||||||||||||||
| PAYMENT | Tick box if receipt is required. | ||||||||||||||
| By Cheque | |||||||||||||||
| Cheques should be made payable to ANZTSR
Inc. and crossed Not Negotiable. By
Credit Card Note: New Zealand members who renew by credit card will be charged at the Australian rate which will be converted to NZD on their card statement. |
|||||||||||||||
|
|||||||||||||||
Card No. |
-
-
-
|
||||||||||||||
| Amount to be debited: Aust$ | Expiry Date:
/
|
||||||||||||||
| Cardholder's Name | |||||||||||||||
| Cardholder's Address | |||||||||||||||
| street no. | street name | street type | |||||||||||||
| suburb or town | state | postcode | |||||||||||||
| Signature:.................................................................... | |||||||||||||||
MEMBERSHIP DIRECTORY This information is used to produce the annual Membership directory. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Organisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact (if Organisation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| street no. | street name | street type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| suburb or town | state | postcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| phone | fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
My research interests are: (please tick maximum of 5 boxes)
(If you are renewing your membership and there is no change from last year, then leave blank.) Those areas where you are researching, have recently researched, or would like to see research done:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||